Skip to product information
1 of 5

Casual and Comfortable Women's Suit

Casual and Comfortable Women's Suit

Regular price $32.99 USD
Regular price $59.99 USD Sale price $32.99 USD
Sale Sold out
color
size

OVER $59 Get 10%OFF  CODE:GEN10

OVER $99 Get 12%OFF  CODE:GEN12

OVER $159 Get 15%OFF  CODE:GEN15

SPU: YSYJ2403441
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton 

Top Size Length Bust
CM inch CM inch
S 50 19.7  90 35.4 
M 51 20.1  95 37.4 
L 52 20.5  100 39.4 
XL 53 20.9  105 41.3 
2XL 54 21.3  110 43.3 
3XL 55 21.7  115 45.3 
4XL 56 22.0  120 47.2 
5XL 57 22.4  125 49.2 

Pants Size Waist Hips Length
CM inch CM inch CM inch
S 60 23.6  95 37.4  110 43.3 
M 65 25.6  100 39.4  111 43.7 
L 70 27.6  105 41.3  112 44.1 
XL 75 29.5  110 43.3  113 44.5 
2XL 80 31.5  115 45.3  114 44.9 
3XL 85 33.5  120 47.2  115 45.3 
4XL 90 35.4  125 49.2  116 45.7 
5XL 95 37.4  130 51.2  117 46.1 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.

View full details