SPU: | YSHHP243650 |
Style: | casual |
Color: | dark green |
Season: | spring |
Neckline: | Lapel |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 48 | 19.2 | 102 | 40.2 |
M | 61 | 24.0 | 49 | 19.6 | 107 | 42.1 |
L | 62 | 24.4 | 50 | 19.7 | 112 | 44.1 |
XL | 63 | 24.8 | 51 | 20.1 | 117 | 46.1 |
2XL | 64 | 25.2 | 52 | 20.5 | 122 | 48.0 |
3XL | 65 | 25.6 | 53 | 20.9 | 127 | 50.0 |
4XL | 66 | 26.0 | 54 | 21.3 | 132 | 52.0 |
5XL | 67 | 26.4 | 55 | 21.7 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 68 | 26.8 |
M | 106 | 41.7 | 115 | 45.3 | 73 | 28.7 |
L | 107 | 42.1 | 120 | 47.2 | 78 | 30.7 |
XL | 108 | 42.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.