SPU: | YSHHP243814 |
Style: | casual |
Color: | brown, blue, red, green |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 60 | 24.0 | 105 | 41.3 |
M | 71 | 28.0 | 61 | 24.4 | 110 | 43.3 |
L | 72 | 28.3 | 62 | 24.4 | 115 | 45.3 |
XL | 73 | 28.7 | 63 | 24.8 | 120 | 47.2 |
2XL | 74 | 29.1 | 64 | 25.2 | 125 | 49.2 |
3XL | 75 | 29.5 | 65 | 25.6 | 130 | 51.2 |
4XL | 76 | 29.9 | 66 | 26.0 | 135 | 53.1 |
5XL | 77 | 30.3 | 67 | 26.4 | 140 | 55.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 70 | 27.6 |
M | 106 | 41.7 | 115 | 45.3 | 75 | 29.5 |
L | 107 | 42.1 | 120 | 47.2 | 80 | 31.5 |
XL | 108 | 42.5 | 125 | 49.2 | 85 | 33.5 |
2XL | 109 | 42.9 | 130 | 51.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 135 | 53.1 | 95 | 37.4 |
4XL | 111 | 43.7 | 140 | 55.1 | 100 | 39.4 |
5XL | 112 | 44.1 | 145 | 57.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.