SPU: | YSHHP246331 |
Style: | casual |
Color: | blue, pink, apricot |
Season: | spring |
Neckline: | V-neck |
Sleeve length: | sleeveless |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 65 | 25.6 | 98 | 38.6 |
M | 66 | 26.0 | 103 | 40.6 |
L | 67 | 26.4 | 108 | 42.5 |
XL | 68 | 26.8 | 113 | 44.5 |
2XL | 69 | 27.2 | 118 | 46.5 |
3XL | 70 | 27.6 | 123 | 48.4 |
4XL | 71 | 28.0 | 128 | 50.4 |
5XL | 72 | 28.3 | 133 | 52.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 108 | 42.5 | 68 | 26.8 |
M | 107 | 42.1 | 113 | 44.5 | 73 | 28.7 |
L | 108 | 42.5 | 118 | 46.5 | 78 | 30.7 |
XL | 109 | 42.9 | 123 | 48.4 | 83 | 32.7 |
2XL | 110 | 43.3 | 128 | 50.4 | 88 | 34.6 |
3XL | 111 | 43.7 | 133 | 52.4 | 93 | 36.6 |
4XL | 112 | 44.1 | 138 | 54.3 | 98 | 38.6 |
5XL | 113 | 44.5 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.