SPU: | YSHHP243297 |
Style: | casual |
Color: | Gray, dark green, brown |
Season: | spring |
Neckline: | round neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 48 | 18.9 | 33 | 13.2 | 103 | 40.6 |
M | 49 | 19.3 | 34 | 13.6 | 108 | 42.5 |
L | 50 | 19.7 | 35 | 13.8 | 113 | 44.5 |
XL | 51 | 20.1 | 36 | 14.2 | 118 | 46.5 |
2XL | 52 | 20.5 | 37 | 14.6 | 123 | 48.4 |
3XL | 53 | 20.9 | 38 | 15.0 | 128 | 50.4 |
4XL | 54 | 21.3 | 39 | 15.4 | 133 | 52.4 |
5XL | 55 | 21.7 | 40 | 15.7 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 100 | 39.4 | 70 | 27.6 |
M | 108 | 42.5 | 105 | 41.3 | 75 | 29.5 |
L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
XL | 110 | 43.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 112 | 44.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 113 | 44.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 114 | 44.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.