Halterneck Dress In Solid Smooth Fabric
Halterneck Dress In Solid Smooth Fabric
Regular price
$27.99 USD
Regular price
$39.99 USD
Sale price
$27.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOYM240715243 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Hip Size | Shoulder | Waist Size | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 139 | 54.7 | 100 | 39.4 | 100 | 39.4 | 50 | 19.7 | 70 | 27.6 |
M | 140 | 55.1 | 105 | 41.3 | 105 | 41.3 | 51 | 20.1 | 75 | 29.5 |
L | 141 | 55.5 | 110 | 43.3 | 110 | 43.3 | 52 | 20.5 | 80 | 31.5 |
XL | 142 | 55.9 | 115 | 45.3 | 115 | 45.3 | 53 | 20.9 | 85 | 33.5 |
2XL | 143 | 56.3 | 120 | 47.2 | 120 | 47.2 | 54 | 21.3 | 90 | 35.4 |
3XL | 144 | 56.7 | 125 | 49.2 | 125 | 49.2 | 55 | 21.7 | 95 | 37.4 |
4XL | 145 | 57.1 | 130 | 51.2 | 130 | 51.2 | 56 | 22.0 | 100 | 39.4 |
5XL | 146 | 57.5 | 135 | 53.1 | 135 | 53.1 | 57 | 22.4 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.