SPU: | XHOLM240822209 |
Style: | casual |
Color: | red,black,green |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 90 | 35.4 | 50 | 20.0 |
M | 69 | 27.2 | 95 | 37.4 | 51 | 20.4 |
L | 70 | 27.6 | 100 | 39.4 | 52 | 20.5 |
XL | 71 | 28.0 | 105 | 41.3 | 53 | 20.9 |
2XL | 72 | 28.3 | 110 | 43.3 | 54 | 21.3 |
3XL | 73 | 28.7 | 115 | 45.3 | 55 | 21.7 |
4XL | 74 | 29.1 | 120 | 47.2 | 56 | 22.0 |
5XL | 75 | 29.5 | 125 | 49.2 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.