SPU: | YSHHP240739 |
Style: | casual |
Color: | off-white, green, rose red |
Season: | spring/Autumn |
Neckline: | V-neck |
Sleeve Length: | middle sleeves |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 123 | 48.4 | 37 | 14.8 | 100 | 39.4 |
M | 124 | 48.8 | 38 | 15.2 | 105 | 41.3 |
L | 125 | 49.2 | 39 | 15.4 | 110 | 43.3 |
XL | 126 | 49.6 | 40 | 15.7 | 115 | 45.3 |
2XL | 127 | 50.0 | 41 | 16.1 | 120 | 47.2 |
3XL | 128 | 50.4 | 42 | 16.5 | 125 | 49.2 |
4XL | 129 | 50.8 | 43 | 16.9 | 130 | 51.2 |
5XL | 130 | 51.2 | 44 | 17.3 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 105 | 41.3 | 68 | 26.8 |
M | 101 | 39.8 | 110 | 43.3 | 73 | 28.7 |
L | 102 | 40.2 | 115 | 45.3 | 78 | 30.7 |
XL | 103 | 40.6 | 120 | 47.2 | 83 | 32.7 |
2XL | 104 | 40.9 | 125 | 49.2 | 88 | 34.6 |
3XL | 105 | 41.3 | 130 | 51.2 | 93 | 36.6 |
4XL | 106 | 41.7 | 135 | 53.1 | 98 | 38.6 |
5XL | 107 | 42.1 | 140 | 55.1 | 103 | 40.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.