SPU: | YSOYM41109 |
Style: | casual |
Color: | Green |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | Long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 35 | 14.0 | 100 | 39.4 |
M | 66 | 26.0 | 36 | 14.4 | 105 | 41.3 |
L | 67 | 26.4 | 37 | 14.6 | 110 | 43.3 |
XL | 68 | 26.8 | 38 | 15.0 | 115 | 45.3 |
2XL | 69 | 27.2 | 39 | 15.4 | 120 | 47.2 |
3XL | 70 | 27.6 | 40 | 15.7 | 125 | 49.2 |
4XL | 71 | 28.0 | 41 | 16.1 | 130 | 51.2 |
5XL | 72 | 28.3 | 42 | 16.5 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 100 | 39.4 | 70 | 27.6 |
M | 108 | 42.5 | 105 | 41.3 | 75 | 29.5 |
L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
XL | 110 | 43.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 112 | 44.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 113 | 44.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 114 | 44.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.