SPU: | YSJX241114007 |
Style: | Casual |
Pattern Type: | National pattern |
Season: | Autumn/Winter |
Length: | short |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 60 | 23.6 | 51 | 20.1 | 122 | 48.0 |
M | 65 | 25.6 | 61 | 24.0 | 52 | 20.5 | 127 | 50.0 |
L | 67 | 26.4 | 62 | 24.4 | 53 | 20.9 | 132 | 52.0 |
XL | 68 | 26.8 | 63 | 24.8 | 54 | 21.3 | 137 | 53.9 |
2XL | 69 | 27.2 | 64 | 25.2 | 55 | 21.7 | 142 | 55.9 |
3XL | 70 | 27.6 | 65 | 25.6 | 56 | 22.0 | 147 | 57.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.