SPU: | YSXSQ241023233 |
Style: | Casual |
Pattern Type: | Plain |
Season: | winter |
Length: | Long sleeve |
Material: | Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 |
43 |
88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 100 | 39.4 | 92 | 36.2 |
M | 101 | 39.8 | 97 | 38.2 |
L | 102 | 40.2 | 102 | 40.2 |
XL | 103 | 40.6 | 107 | 42.1 |
2XL | 104 | 40.9 | 112 | 44.1 |
3XL | 105 | 41.3 | 117 | 46.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.