Women's Casual Button-paneled Two-piece Suit
Women's Casual Button-paneled Two-piece Suit
Regular price
$34.99 USD
Regular price
$44.99 USD
Sale price
$34.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOLM240828278 |
Style: | casual |
Color: | black |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 40 | 15.7 | 105 | 41.3 | 53 | 21.2 |
M | 41 | 16.1 | 110 | 43.3 | 54 | 21.6 |
L | 42 | 16.5 | 115 | 45.3 | 55 | 21.7 |
XL | 43 | 16.9 | 120 | 47.2 | 56 | 22.0 |
2XL | 44 | 17.3 | 125 | 49.2 | 57 | 22.4 |
3XL | 45 | 17.7 | 130 | 51.2 | 58 | 22.8 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 27.2 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 29.2 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 79 | 31.1 |
2XL | 105 | 41.3 | 120 | 47.2 | 80 | 31.5 |
3XL | 106 | 41.7 | 125 | 49.2 | 81 | 31.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.