Women's Casual Floral Print Short Sleeve Suit
Women's Casual Floral Print Short Sleeve Suit
Regular price
$36.99 USD
Regular price
$46.99 USD
Sale price
$36.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOLM240730297 |
Style: | casual |
Color: | white |
Season: | sautumn/winter |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 59 | 23.2 | 105 | 41.3 | 53 | 21.2 |
M | 60 | 23.6 | 110 | 43.3 | 54 | 21.6 |
L | 61 | 24.0 | 115 | 45.3 | 55 | 21.7 |
XL | 62 | 24.4 | 120 | 47.2 | 56 | 22.0 |
2XL | 63 | 24.8 | 125 | 49.2 | 57 | 22.4 |
3XL | 64 | 25.2 | 130 | 51.2 | 58 | 22.8 |
4XL | 65 | 25.6 | 135 | 53.1 | 59 | 23.2 |
5XL | 66 | 26.0 | 140 | 55.1 | 60 | 23.6 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 26.8 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 28.7 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 105 | 41.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 106 | 41.7 | 125 | 49.2 | 93 | 36.6 |
4XL | 107 | 42.1 | 130 | 51.2 | 98 | 38.6 |
5XL | 108 | 42.5 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.