SPU: | YSOLM240730299 |
Style: | casual |
Color: | blue |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 59 | 23.2 | 105 | 41.3 | 23 | 9.2 |
M | 60 | 23.6 | 110 | 43.3 | 24 | 9.6 |
L | 61 | 24.0 | 115 | 45.3 | 25 | 9.8 |
XL | 62 | 24.4 | 120 | 47.2 | 26 | 10.2 |
2XL | 63 | 24.8 | 125 | 49.2 | 27 | 10.6 |
3XL | 64 | 25.2 | 130 | 51.2 | 28 | 11.0 |
4XL | 65 | 25.6 | 135 | 53.1 | 29 | 11.4 |
5XL | 66 | 26.0 | 140 | 55.1 | 30 | 11.8 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 26.8 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 28.7 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 105 | 41.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 106 | 41.7 | 125 | 49.2 | 93 | 36.6 |
4XL | 107 | 42.1 | 130 | 51.2 | 98 | 38.6 |
5XL | 108 | 42.5 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.