SPU: |
YSHMY241104031 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 105 | 41.3 | 40 | 15.7 | 62 | 24.4 |
M | 73 | 28.7 | 110 | 43.3 | 41 | 16.1 | 63 | 24.8 |
L | 74 | 29.1 | 115 | 45.3 | 42 | 16.5 | 64 | 25.2 |
XL | 75 | 29.5 | 120 | 47.2 | 43 | 16.9 | 65 | 25.6 |
2XL | 76 | 29.9 | 125 | 49.2 | 44 | 17.3 | 66 | 26.0 |
3XL | 77 | 30.3 | 130 | 51.2 | 45 | 17.7 | 67 | 26.4 |
Pants size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 72 | 28.3 | 72 | 28.3 | 105 | 41.3 |
M | 108 | 42.5 | 73 | 28.7 | 77 | 30.3 | 110 | 43.3 |
L | 109 | 42.9 | 74 | 29.1 | 82 | 32.3 | 115 | 45.3 |
XL | 110 | 43.3 | 75 | 29.5 | 87 | 34.3 | 120 | 47.2 |
2XL | 111 | 43.7 | 76 | 29.9 | 92 | 36.2 | 125 | 49.2 |
3XL | 112 | 44.1 | 77 | 30.3 | 97 | 38.2 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.