Women's Casual Hollow Tops
Women's Casual Hollow Tops
Regular price
$21.99 USD
Regular price
$35.99 USD
Sale price
$21.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOYM2461908 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Satin |
Size Chart: | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 55 | 21.7 | 100 | 39.4 | 17 | 6.7 | 50 | 19.7 |
M | 56 | 22.0 | 105 | 41.3 | 18 | 7.1 | 51 | 20.1 |
L | 57 | 22.4 | 110 | 43.3 | 19 | 7.5 | 52 | 20.5 |
XL | 58 | 22.8 | 115 | 45.3 | 20 | 7.9 | 53 | 20.9 |
2XL | 59 | 23.2 | 120 | 47.2 | 21 | 8.3 | 54 | 21.3 |
3XL | 60 | 23.6 | 125 | 49.2 | 22 | 8.7 | 55 | 21.7 |
4XL | 61 | 24.0 | 130 | 51.2 | 23 | 9.1 | 56 | 22.0 |
5XL | 62 | 24.4 | 135 | 53.1 | 24 | 9.4 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.