SPU: |
YSHMY241007033 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 106 | 41.7 | 42 | 16.5 | 60 | 23.6 |
M | 59 | 23.2 | 111 | 43.7 | 43 | 16.9 | 61 | 24.0 |
L | 60 | 23.6 | 116 | 45.7 | 44 | 17.3 | 62 | 24.4 |
XL | 61 | 24.0 | 121 | 47.6 | 45 | 17.7 | 63 | 24.8 |
2XL | 62 | 24.4 | 126 | 49.6 | 46 | 18.1 | 64 | 25.2 |
3XL | 63 | 24.8 | 131 | 51.6 | 47 | 18.5 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.