Women's Casual Hooded Thick Coat
Women's Casual Hooded Thick Coat
Regular price
$41.99 USD
Regular price
$51.99 USD
Sale price
$41.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: |
YSHMY240930314 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 107 | 42.1 | 45 | 17.7 | 60 | 23.6 |
M | 66 | 26.0 | 112 | 44.1 | 46 | 18.1 | 61 | 24.0 |
L | 67 | 26.4 | 117 | 46.1 | 47 | 18.5 | 62 | 24.4 |
XL | 68 | 26.8 | 122 | 48.0 | 48 | 18.9 | 63 | 24.8 |
2XL | 69 | 27.2 | 127 | 50.0 | 49 | 19.3 | 64 | 25.2 |
3XL | 70 | 27.6 | 132 | 52.0 | 50 | 19.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.