SPU: | YSYYJ240730325 |
Style: | Casual |
Color: | Brown/Grey |
Season: | Autumn/Winter |
Neckline: | Round Neck |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 48 | 18.9 | 90 | 35.4 | 60 | 23.6 |
M | 49 | 19.3 | 95 | 37.4 | 61 | 24.0 |
L | 50 | 19.7 | 100 | 39.4 | 62 | 24.4 |
XL | 51 | 20.1 | 105 | 41.3 | 63 | 24.8 |
2XL | 52 | 20.5 | 110 | 43.3 | 64 | 25.2 |
3XL | 53 | 20.9 | 115 | 45.3 | 65 | 25.6 |
4XL | 54 | 21.3 | 120 | 47.2 | 66 | 26.0 |
5XL | 55 | 21.7 | 125 | 49.2 | 67 | 26.4 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 75 | 29.5 | 90 | 35.4 |
M | 96 | 37.8 | 80 | 31.5 | 95 | 37.4 |
L | 97 | 38.2 | 85 | 33.5 | 100 | 39.4 |
XL | 98 | 38.6 | 90 | 35.4 | 105 | 41.3 |
2XL | 99 | 39.0 | 95 | 37.4 | 110 | 43.3 |
3XL | 100 | 39.4 | 100 | 39.4 | 115 | 45.3 |
4XL | 101 | 39.8 | 105 | 41.3 | 120 | 47.2 |
5XL | 102 | 40.2 | 110 | 43.3 | 125 | 49.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.