SPU: | YSHHP2407315637 |
Style: | casual |
Season: | spring / autumn |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 54 | 21.3 | 105 | 41.3 | 57 | 22.8 |
M | 55 | 21.7 | 107 | 42.1 | 58 | 23.2 |
L | 56 | 22.0 | 109 | 42.9 | 59 | 23.2 |
XL | 57 | 22.4 | 111 | 43.7 | 60 | 23.6 |
2XL | 58 | 22.8 | 113 | 44.5 | 61 | 24.0 |
3XL | 59 | 23.2 | 115 | 45.3 | 62 | 24.4 |
4XL | 60 | 23.6 | 117 | 46.1 | 63 | 24.8 |
5XL | 61 | 24.0 | 119 | 46.9 | 64 | 25.2 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 78 | 30.7 |
M | 103 | 40.6 | 102 | 40.2 | 80 | 31.5 |
L | 105 | 41.3 | 104 | 40.9 | 82 | 32.3 |
XL | 107 | 42.1 | 106 | 41.7 | 84 | 33.1 |
2XL | 109 | 42.9 | 108 | 42.5 | 86 | 33.9 |
3XL | 111 | 43.7 | 110 | 43.3 | 88 | 34.6 |
4XL | 113 | 44.5 | 112 | 44.1 | 90 | 35.4 |
5XL | 115 | 45.3 | 114 | 44.9 | 92 | 36.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.