SPU: |
YSGJ240921208 |
Style: | Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 50 | 19.7 | 100 | 39.4 | 40 | 15.7 | 58 | 22.8 |
M | 51 | 20.1 | 105 | 41.3 | 41 | 16.1 | 59 | 23.2 |
L | 52 | 20.5 | 110 | 43.3 | 42 | 16.5 | 60 | 23.6 |
XL | 53 | 20.9 | 115 | 45.3 | 43 | 16.9 | 61 | 24.0 |
2XL | 54 | 21.3 | 120 | 47.2 | 44 | 17.3 | 62 | 24.4 |
3XL | 55 | 21.7 | 125 | 49.2 | 45 | 17.7 | 63 | 24.8 |
Pants size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 98 | 38.6 |
M | 78 | 30.7 | 113 | 44.5 | 99 | 39.0 |
L | 83 | 32.7 | 118 | 46.5 | 100 | 39.4 |
XL | 88 | 34.6 | 123 | 48.4 | 101 | 39.8 |
2XL | 93 | 36.6 | 128 | 50.4 | 102 | 40.2 |
3XL | 98 | 38.6 | 133 | 52.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.