SPU: | YSHMY240913123 |
Style: | casual |
Color: | Wine red, black |
Season: | autumn |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 60 | 24.0 | 102 | 40.2 |
M | 61 | 24.0 | 61 | 24.4 | 107 | 42.1 |
L | 62 | 24.4 | 62 | 24.4 | 112 | 44.1 |
XL | 63 | 24.8 | 63 | 24.8 | 118 | 46.5 |
2XL | 64 | 25.2 | 64 | 25.2 | 123 | 48.4 |
3XL | 65 | 25.6 | 65 | 25.6 | 128 | 50.4 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.