Women's Casual Round-neck Striped Sleeveless Two-piece Suit
Women's Casual Round-neck Striped Sleeveless Two-piece Suit
Regular price
$32.99 USD
Regular price
$42.99 USD
Sale price
$32.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSHMY240817173 |
Style: | casual |
Color: | Brown, dark green |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | sleeveless |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL |
Top size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 60 | 23.6 | 102 | 40.2 |
M | 61 | 24.0 | 107 | 42.1 |
L | 62 | 24.4 | 112 | 44.1 |
XL | 63 | 24.8 | 117 | 46.1 |
2XL | 64 | 25.2 | 122 | 48.0 |
3XL | 65 | 25.6 | 127 | 50.0 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.