Women's Casual Sequined Cotton and Linen Pants Suit
Women's Casual Sequined Cotton and Linen Pants Suit
Regular price
$43.99 USD
Regular price
$53.99 USD
Sale price
$43.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSYYJ240906047 |
Style: | Casual |
Color: | Black/Red/Purple |
Season: | Spring/Fall/Winter |
Neckline: | Round Neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton And Linen |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 95 | 37.4 | 60 | 23.6 |
M | 63 | 24.8 | 100 | 39.4 | 61 | 24.0 |
L | 64 | 25.2 | 105 | 41.3 | 62 | 24.4 |
XL | 65 | 25.6 | 110 | 43.3 | 63 | 24.8 |
2XL | 66 | 26.0 | 115 | 45.3 | 64 | 25.2 |
3XL | 67 | 26.4 | 120 | 47.2 | 65 | 25.6 |
Pant Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 70 | 27.6 | 95 | 37.4 |
M | 101 | 39.8 | 75 | 29.5 | 100 | 39.4 |
L | 102 | 40.2 | 80 | 31.5 | 105 | 41.3 |
XL | 103 | 40.6 | 85 | 33.5 | 110 | 43.3 |
2XL | 104 | 40.9 | 90 | 35.4 | 115 | 45.3 |
3XL | 105 | 41.3 | 95 | 37.4 | 120 | 47.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.