SPU: | YSOLM241026288 |
Style: | casual |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 105 | 41.3 | 42 | 16.5 | 59 | 23.2 |
M | 73 | 28.7 | 110 | 43.3 | 43 | 16.9 | 60 | 23.6 |
L | 74 | 29.1 | 115 | 45.3 | 44 | 17.3 | 61 | 24.0 |
XL | 75 | 29.5 | 120 | 47.2 | 45 | 17.7 | 62 | 24.4 |
2XL | 76 | 29.9 | 125 | 49.2 | 46 | 18.1 | 63 | 24.8 |
3XL | 77 | 30.3 | 130 | 51.2 | 47 | 18.5 | 64 | 25.2 |
Pants Size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 70 | 27.6 | 75 | 29.5 | 108 | 42.5 |
M | 104 | 40.9 | 70.5 | 27.8 | 78 | 30.7 | 113 | 44.5 |
L | 105 | 41.3 | 71 | 28.0 | 81 | 31.9 | 118 | 46.5 |
XL | 106 | 41.7 | 71.5 | 28.1 | 84 | 33.1 | 123 | 48.4 |
2XL | 107 | 42.1 | 72 | 28.3 | 87 | 34.3 | 128 | 50.4 |
3XL | 108 | 42.5 | 72.5 | 28.5 | 90 | 35.4 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.