SPU: | YSOLM240827244 |
Style: | casual |
Color: | beige |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 105 | 41.3 | 53 | 21.2 |
M | 66 | 26.0 | 110 | 43.3 | 54 | 21.6 |
L | 67 | 26.4 | 115 | 45.3 | 55 | 21.7 |
XL | 68 | 26.8 | 120 | 47.2 | 56 | 22.0 |
2XL | 69 | 27.2 | 125 | 49.2 | 57 | 22.4 |
3XL | 70 | 27.6 | 130 | 51.2 | 58 | 22.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.