SPU: | YSHHP250730564 |
Style: | casual |
Season: | summer |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 135 | 53.1 | 98 | 38.6 |
M | 136 | 53.5 | 101 | 39.8 |
L | 137 | 53.9 | 104 | 40.9 |
XL | 138 | 54.3 | 107 | 42.1 |
2XL | 139 | 54.7 | 110 | 43.3 |
3XL | 140 | 55.1 | 113 | 44.5 |
4XL | 141 | 55.5 | 116 | 45.7 |
5XL | 142 | 55.9 | 119 | 46.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.