SPU: | YSYYJ240803028 |
Style: | Casual |
Color: | Blue |
Season: | Spring/Fall |
Neckline: | V Neck |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 95 | 37.4 | 45 | 17.7 |
M | 76 | 29.9 | 100 | 39.4 | 46 | 18.1 |
L | 77 | 30.3 | 105 | 41.3 | 47 | 18.5 |
XL | 78 | 30.7 | 110 | 43.3 | 48 | 18.9 |
2XL | 79 | 31.1 | 115 | 45.3 | 49 | 19.3 |
3XL | 80 | 31.5 | 120 | 47.2 | 50 | 19.7 |
4XL | 81 | 31.9 | 125 | 49.2 | 51 | 20.1 |
5XL | 82 | 32.3 | 130 | 51.2 | 52 | 20.5 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 80 | 31.5 | 95 | 37.4 |
M | 101 | 39.8 | 85 | 33.5 | 100 | 39.4 |
L | 102 | 40.2 | 90 | 35.4 | 105 | 41.3 |
XL | 103 | 40.6 | 95 | 37.4 | 110 | 43.3 |
2XL | 104 | 40.9 | 100 | 39.4 | 115 | 45.3 |
3XL | 105 | 41.3 | 105 | 41.3 | 120 | 47.2 |
4XL | 106 | 41.7 | 110 | 43.3 | 125 | 49.2 |
5XL | 107 | 42.1 | 115 | 45.3 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.