Women's Casual Tie Dye Printed Shorts Set
Women's Casual Tie Dye Printed Shorts Set
Regular price
$35.89 USD
Regular price
$48.89 USD
Sale price
$35.89 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSYYJ24070107 |
Style: | Casual |
Color: | Blue-Green/Apricot |
Season: | Summer |
Neckline: | Round Neck |
Sleeve Length: | Short Sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 28 | 11.0 |
M | 66 | 26.0 | 100 | 39.4 | 29 | 11.4 |
L | 67 | 26.4 | 105 | 41.3 | 30 | 11.8 |
XL | 68 | 26.8 | 110 | 43.3 | 31 | 12.2 |
2XL | 69 | 27.2 | 115 | 45.3 | 32 | 12.6 |
3XL | 70 | 27.6 | 120 | 47.2 | 33 | 13.0 |
4XL | 71 | 28.0 | 125 | 49.2 | 34 | 13.4 |
5XL | 72 | 28.3 | 130 | 51.2 | 35 | 13.8 |
pants size:
Size Chart: | Pants Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 38 | 15.0 | 65 | 25.6 | 90 | 35.4 |
M | 39 | 15.4 | 70 | 27.6 | 95 | 37.4 |
L | 40 | 15.7 | 75 | 29.5 | 100 | 39.4 |
XL | 41 | 16.1 | 80 | 31.5 | 105 | 41.3 |
2XL | 42 | 16.5 | 85 | 33.5 | 110 | 43.3 |
3XL | 43 | 16.9 | 90 | 35.4 | 115 | 45.3 |
4XL | 44 | 17.3 | 95 | 37.4 | 120 | 47.2 |
5XL | 45 | 17.7 | 100 | 39.4 | 125 | 49.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.