Skip to product information
1 of 1

Women's cotton casual suit

Women's cotton casual suit

Regular price $23.99 USD
Regular price $39.99 USD Sale price $23.99 USD
Sale Sold out
color
size

OVER $59 Get 10%OFF  CODE:GEN10

OVER $99 Get 12%OFF  CODE:GEN12

OVER $159 Get 15%OFF  CODE:GEN15

SPU: XHCC2312257
Style: Casual
Pattern Type: Plain
Season: Spring/Summer/Autumn
Length: Regular
Material: Polyester

Long 
sleeves Size
Top Length Bust Shoulder Sleeve Length Waist Hip Pants Length
CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH
XS 58 22.8  84 33.1  37 14.6  56 22.0  64 25.2  94 37.0  99 39.0 
S 59 23.2  90 35.4  38 15.0  57 22.4  68 26.8  100 39.4  100 39.4 
M 60 23.6  96 37.8  39.5 15.6  58 22.8  74 29.1  106 41.7  101 39.8 
L 61 24.0  102 40.2  41 16.1  59 23.2  80 31.5  112 44.1  102 40.2 
XL 62 24.4  108 42.5  42.5 16.7  60 23.6  86 33.9  118 46.5  103 40.6 
2XL 63 24.8  114 44.9  44 17.3  61 24.0  92 36.2  124 48.8  104 40.9 
3XL 64 25.2  120 47.2  45.5 17.9  62 24.4  98 38.6  130 51.2  105 41.3 

Short sleeves Size Top Length Bust Shoulder Sleeve Length Waist Hip Pants Length
CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH
XS 58 22.8  84 33.1  37 14.6  21.5 8.5  64 25.2  94 37.0  99 39.0 
S 59 23.2  90 35.4  38 15.0  22 8.7  68 26.8  100 39.4  100 39.4 
M 60 23.6  96 37.8  39.5 15.6  22.5 8.9  74 29.1  106 41.7  101 39.8 
L 61 24.0  102 40.2  41 16.1  23 9.1  80 31.5  112 44.1  102 40.2 
XL 62 24.4  108 42.5  42.5 16.7  23.5 9.3  86 33.9  118 46.5  103 40.6 
2XL 63 24.8  114 44.9  44 17.3  24 9.4  92 36.2  124 48.8  104 40.9 
3XL 64 25.2  120 47.2  45.5 17.9  24.5 9.6  98 38.6  130 51.2  105 41.3 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details