SPU: | YSHLM241121066 |
Style: | Fashion |
Pattern Type: | Plain |
Season: | Autumn/Winter |
Length: | Regular |
Material: | Velvet |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 138 | 54.3 | 96 | 37.8 | 70 | 27.6 | 105 | 41.3 |
M | 139 | 54.7 | 101 | 39.8 | 75 | 29.5 | 110 | 43.3 |
L | 140 | 55.1 | 106 | 41.7 | 76 | 29.9 | 111 | 43.7 |
XL | 141 | 55.5 | 111 | 43.7 | 77 | 30.3 | 112 | 44.1 |
2XL | 142 | 55.9 | 116 | 45.7 | 78 | 30.7 | 113 | 44.5 |
3XL | 143 | 56.3 | 120 | 47.2 | 79 | 31.1 | 114 | 44.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.