Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set
Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set

Women's Fashion Sequin Patchwork Top and Pants Two-Piece Set

Sale price$35.99 Regular price$45.99
Save 22%

color:Black
size:XS(US4)
Quantity:

First order 5% Off CODE:TRE05😁

OVER $59 Get 10%OFF  CODE:TRE10😁

OVER $99 Get 12%OFF  CODE:TRE12😁

OVER $159 Get 15%OFF  CODE:TRE15😁

SPU:
YSHLM241227408
Style: Fashion 
Pattern Type: Plain
Season: Autumn and Winter
Length: Regular
Material: Cotton Blend,Sequins


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops size:

Size Chart: Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
XS 73 28.7 108 42.5 39 15.4 59 23.2
S 74 29.1 113 44.5 40 15.7 60 23.6
M 75 29.5 118 46.5 41 16.1 61 24.0
L 76 29.9 123 48.4 42 16.5 62 24.4
XL 77 30.3 128 50.4 43 16.9 63 24.8
2XL 78 30.7 133 52.4 44 17.3 64 25.2
3XL 79 31.1 138 54.3 45 17.7 65 25.6


Pants size:

Size Chart: Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 100 39.4 70 27.6 66 26.0 107 42.1
S 101 39.8 70.5 27.8 71 28.0 112 44.1
M 102 40.2 71 28.0 76 29.9 117 46.1
L 103 40.6 71.5 28.1 81 31.9 122 48.0
XL 104 40.9 72 28.3 86 33.9 127 50.0
2XL 105 41.3 72.5 28.5 91 35.8 132 52.0
3XL 106 41.7 73 28.7 96 37.8 137 53.9

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.