SPU: | YSGJ241030337 |
Style: | Fashion |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top Size:
Size Chart: | Waist | Hips | Length | Inseam | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 55 | 68.0 | 95 | 37.4 | 40 | 15.7 | 55 | 21.7 |
M | 60 | 23.6 | 100 | 39.4 | 41 | 16.1 | 55.5 | 21.9 |
L | 65 | 25.6 | 105 | 41.3 | 42 | 16.5 | 56 | 22.0 |
XL | 70 | 27.6 | 110 | 43.3 | 43 | 16.9 | 56.5 | 22.2 |
2XL | 75 | 29.5 | 115 | 45.3 | 44 | 17.3 | 57 | 22.4 |
3XL | 80 | 31.5 | 120 | 47.2 | 45 | 17.7 | 57.5 | 22.6 |
Pants Size:
Size Chart: | Waist | Hips | Length | Inseam | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 68.0 | 108 | 42.5 | 101 | 39.8 | 73 | 28.7 |
M | 73 | 28.7 | 113 | 44.5 | 102 | 40.2 | 73.5 | 28.9 |
L | 78 | 30.7 | 118 | 46.5 | 103 | 40.6 | 74 | 29.1 |
XL | 83 | 32.7 | 123 | 48.4 | 104 | 40.9 | 74.5 | 29.3 |
2XL | 88 | 34.6 | 128 | 50.4 | 105 | 41.3 | 75 | 29.5 |
3XL | 93 | 36.6 | 133 | 52.4 | 106 | 41.7 | 75.5 | 29.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.