SPU: | YSHHP250730549 |
Style: | casual |
Season: | spring / autumn |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 102 | 40.2 | 57 | 22.8 |
M | 73 | 28.7 | 106 | 41.7 | 58 | 23.2 |
L | 74 | 29.1 | 110 | 43.3 | 59 | 23.2 |
XL | 75 | 29.5 | 114 | 44.9 | 60 | 23.6 |
2XL | 76 | 29.9 | 118 | 46.5 | 61 | 24.0 |
3XL | 77 | 30.3 | 122 | 48.0 | 62 | 24.4 |
4XL | 78 | 30.7 | 126 | 49.6 | 63 | 24.8 |
5XL | 79 | 31.1 | 130 | 51.2 | 64 | 25.2 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 100 | 39.4 | 78 | 30.7 |
M | 97 | 38.2 | 103 | 40.6 | 80 | 31.5 |
L | 99 | 39.0 | 106 | 41.7 | 82 | 32.3 |
XL | 101 | 39.8 | 111 | 43.7 | 84 | 33.1 |
2XL | 103 | 40.6 | 114 | 44.9 | 86 | 33.9 |
3XL | 105 | 41.3 | 117 | 46.1 | 88 | 34.6 |
4XL | 107 | 42.1 | 120 | 47.2 | 90 | 35.4 |
5XL | 109 | 42.9 | 123 | 48.4 | 92 | 36.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.