Women's Lapel Cotton and Linen Casual Top + Leopard Print Trousers
Women's Lapel Cotton and Linen Casual Top + Leopard Print Trousers
Women's Lapel Cotton and Linen Casual Top + Leopard Print Trousers
Women's Lapel Cotton and Linen Casual Top + Leopard Print Trousers

Women's Lapel Cotton and Linen Casual Top + Leopard Print Trousers

Sale price$24.99 Regular price$34.99
Save 29%

color:green-top
size:XS(US 4)
Quantity:

First order 5% Off CODE:TRE05😁

OVER $59 Get 10%OFF  CODE:TRE10😁

OVER $99 Get 12%OFF  CODE:TRE12😁

OVER $159 Get 15%OFF  CODE:TRE15😁

SPU: YSHHP241227627
Style: Casual
Season: spring
Material: cotton,blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops Size
Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 60 23.6 92 36.2 48 18.9
S 62 24.2 97 38.2 51 20.1
M 63 24.6 102 40.2 52 20.5
L 64 25.0 107 42.1 53 20.9
XL 65 25.4 112 44.1 54 21.3
2XL 66 25.8 117 46.1 55 21.7
3XL 67 26.2 122 48.0 56 22.0

Pants Size:

Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 64 25.6 95 38.0 105 42.0 75 29.5
S 68 26.8 101 39.8 107 42.1 76 29.9
M 73 28.7 106 41.7 108 42.5 77 30.3
L 78 30.7 111 43.7 109 42.9 78 30.7
XL 83 32.7 116 45.7 110 43.3 79 31.1
2XL 88 34.6 121 47.6 111 43.7 80 31.5
3XL 93 36.6 126 49.6 112 44.1 81 31.9

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.