SPU: | YSHHP240901014 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 100 | 39.4 | 63 | 25.2 |
M | 59 | 23.2 | 105 | 41.3 | 64 | 25.6 |
L | 60 | 23.6 | 110 | 43.3 | 65 | 25.6 |
XL | 61 | 24.0 | 115 | 45.3 | 66 | 26.0 |
2XL | 62 | 24.4 | 120 | 47.2 | 67 | 26.4 |
3XL | 63 | 24.8 | 125 | 49.2 | 68 | 26.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.