Women's Lapel Silver-stamped Cotton and Linen Casual Suit
Women's Lapel Silver-stamped Cotton and Linen Casual Suit
Women's Lapel Silver-stamped Cotton and Linen Casual Suit

Women's Lapel Silver-stamped Cotton and Linen Casual Suit

Sale price$35.99 Regular price$45.99
Save 22%

color:white
size:XS(US 4)
Quantity:

First order 5% Off CODE:TRE05😁

OVER $59 Get 10%OFF  CODE:TRE10😁

OVER $99 Get 12%OFF  CODE:TRE12😁

OVER $159 Get 15%OFF  CODE:TRE15😁

SPU: YSHHP241227646
Style: Casual
Season: spring
Material: cotton,blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 70 27.6 90 35.4 35 13.8
S 72 28.1 95 37.4 38 15.0
M 73 28.5 100 39.4 39 15.4
L 74 28.9 105 41.3 40 15.7
XL 75 29.3 110 43.3 41 16.1
2XL 76 29.7 115 45.3 42 16.5
3XL 77 30.1 120 47.2 43 16.9


Pants Size:
Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 64 25.6 100 40.0 103 41.2 73 28.7
S 68 26.8 106 41.7 105 41.3 74 29.1
M 73 28.7 111 43.7 106 41.7 75 29.5
L 78 30.7 116 45.7 107 42.1 76 29.9
XL 83 32.7 121 47.6 108 42.5 77 30.3
2XL 88 34.6 126 49.6 109 42.9 78 30.7
3XL 93 36.6 131 51.6 110 43.3 79 31.1

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.