SPU: |
YSHMY241006001 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | sleeveless |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 118 | 46.5 | 110 | 43.3 | 45 | 17.7 |
M | 119 | 46.9 | 115 | 45.3 | 46 | 18.1 |
L | 120 | 47.2 | 120 | 47.2 | 47 | 18.5 |
XL | 121 | 47.6 | 125 | 49.2 | 48 | 18.9 |
2XL | 122 | 48.0 | 130 | 51.2 | 49 | 19.3 |
3XL | 123 | 48.4 | 135 | 53.1 | 50 | 19.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.