SPU: | AIXSQ241101005 |
Style: | casual |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
M | 94 | 37.0 | 97 | 38.2 | 61 | 24.0 | 63 | 24.8 |
L | 95 | 37.4 | 102 | 40.2 | 62 | 24.4 | 64 | 25.2 |
XL | 96 | 37.8 | 107 | 42.1 | 63 | 24.8 | 65 | 25.6 |
2XL | 97 | 38.2 | 112 | 44.1 | 64 | 25.2 | 66 | 26.0 |
3XL | 98 | 38.6 | 117 | 46.1 | 65 | 25.6 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.