SPU: | YSHHP240626009 |
Style: | casual |
Color: | Green |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Mid Sleeve |
Material: | chiffon, Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 138 | 54.3 | 48 | 19.2 |
M | 91 | 35.8 | 143 | 56.3 | 49 | 19.6 |
L | 92 | 36.2 | 148 | 58.3 | 50 | 19.7 |
XL | 93 | 36.6 | 153 | 60.2 | 51 | 20.1 |
2XL | 94 | 37.0 | 158 | 62.2 | 52 | 20.5 |
3XL | 95 | 37.4 | 163 | 64.2 | 53 | 20.9 |
4XL | 96 | 37.8 | 168 | 66.1 | 54 | 21.3 |
5XL | 97 | 38.2 | 173 | 68.1 | 55 | 21.7 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
5XL | 117 | 46.1 | 151 | 59.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.