Women's Round Neck Long Sleeve Hollow Design Suit
Women's Round Neck Long Sleeve Hollow Design Suit
Regular price
$38.99 USD
Regular price
$48.99 USD
Sale price
$38.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSHHP240715019 |
Style: | casual |
Color: | white |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 98 | 38.6 | 60 | 24.0 |
M | 59 | 23.2 | 103 | 40.6 | 61 | 24.4 |
L | 60 | 23.6 | 108 | 42.5 | 62 | 24.4 |
XL | 61 | 24.0 | 113 | 44.5 | 63 | 24.8 |
2XL | 62 | 24.4 | 118 | 46.5 | 64 | 25.2 |
3XL | 63 | 24.8 | 123 | 48.4 | 65 | 25.6 |
4XL | 64 | 25.2 | 128 | 50.4 | 66 | 26.0 |
5XL | 65 | 25.6 | 133 | 52.4 | 67 | 26.4 |
skirt size:
Size Chart: | skirt length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.