SPU: | YSHHP2407315633 |
Style: | casual |
Season: | spring / autumn |
Material: | Cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 |
M | 69 | 27.2 | 102 | 40.2 |
L | 70 | 27.6 | 104 | 40.9 |
XL | 71 | 28.0 | 106 | 41.7 |
2XL | 72 | 28.3 | 108 | 42.5 |
3XL | 73 | 28.7 | 110 | 43.3 |
4XL | 74 | 29.1 | 112 | 44.1 |
5XL | 75 | 29.5 | 114 | 44.9 |
dress size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 94 | 37.0 | 100 | 39.4 | 75 | 29.5 |
M | 96 | 37.8 | 102 | 40.2 | 77 | 30.3 |
L | 98 | 38.6 | 104 | 40.9 | 79 | 31.1 |
XL | 100 | 39.4 | 106 | 41.7 | 81 | 31.9 |
2XL | 102 | 40.2 | 108 | 42.5 | 83 | 32.7 |
3XL | 104 | 40.9 | 110 | 43.3 | 85 | 33.5 |
4XL | 106 | 41.7 | 112 | 44.1 | 87 | 34.3 |
5XL | 108 | 42.5 | 114 | 44.9 | 89 | 35.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.