SPU: | YSOYM240913144 |
Style: | Casual |
Pattern Type: | Plain |
Season: | All season |
Length: | Regular |
Material: | Cotton |
Top Size:
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 26 | 95 | 37 | 60 | 24 |
M | 66 | 26 | 100 | 39 | 61 | 24 |
L | 67 | 26 | 105 | 41 | 62 | 24 |
XL | 68 | 27 | 110 | 43 | 63 | 25 |
2XL | 69 | 27 | 115 | 45 | 64 | 25 |
3XL | 70 | 28 | 120 | 47 | 65 | 26 |
4XL | 71 | 28 | 125 | 49 | 66 | 26 |
5XL | 72 | 28 | 130 | 51 | 67 | 26 |
Pants Size:
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38 | 100 | 39 | 100 | 39 |
M | 102 | 40 | 105 | 41 | 101 | 40 |
L | 107 | 42 | 110 | 43 | 102 | 40 |
XL | 112 | 44 | 115 | 45 | 103 | 41 |
2XL | 117 | 46 | 120 | 47 | 104 | 41 |
3XL | 122 | 48 | 125 | 49 | 105 | 41 |
4XL | 127 | 50 | 130 | 51 | 106 | 42 |
5XL | 132 | 52 | 135 | 53 | 107 | 42 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.