SPU: | YSHHP240604052 YSHHP240604053 |
Style: | casual |
Color: | Apricot, Gray |
Season: | summer |
Neckline: | V-Neck |
Sleeve Length: | Mid Sleeve |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 115 | 45.3 | 40 | 16.0 |
M | 79 | 31.1 | 120 | 47.2 | 41 | 16.4 |
L | 80 | 31.5 | 125 | 49.2 | 42 | 16.5 |
XL | 81 | 31.9 | 130 | 51.2 | 43 | 16.9 |
2XL | 82 | 32.3 | 135 | 53.1 | 44 | 17.3 |
3XL | 83 | 32.7 | 140 | 55.1 | 45 | 17.7 |
4XL | 84 | 33.1 | 145 | 57.1 | 46 | 18.1 |
5XL | 85 | 33.5 | 150 | 59.1 | 47 | 18.5 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.