SPU: | YSHHP240905117 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 100 | 39.4 | 32 | 12.8 |
M | 79 | 31.1 | 105 | 41.3 | 33 | 13.2 |
L | 80 | 31.5 | 110 | 43.3 | 34 | 13.4 |
XL | 81 | 31.9 | 115 | 45.3 | 35 | 13.8 |
2XL | 82 | 32.3 | 120 | 47.2 | 36 | 14.2 |
3XL | 83 | 32.7 | 125 | 49.2 | 37 | 14.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 120 | 47.2 | 68 | 26.8 |
M | 105 | 41.3 | 125 | 49.2 | 73 | 28.7 |
L | 106 | 41.7 | 130 | 51.2 | 78 | 30.7 |
XL | 107 | 42.1 | 135 | 53.1 | 83 | 32.7 |
2XL | 108 | 42.5 | 140 | 55.1 | 88 | 34.6 |
3XL | 109 | 42.9 | 145 | 57.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.