SPU: | YSHHP240619024 |
Style: | casual |
Color: | Brown |
Season: | summer |
Neckline: | V neck |
Sleeve Length: | mid sleeve |
Material: | cotton, blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 98 | 38.6 | 50 | 20.0 |
M | 66 | 26.0 | 103 | 40.6 | 51 | 20.4 |
L | 67 | 26.4 | 108 | 42.5 | 52 | 20.5 |
XL | 68 | 26.8 | 113 | 44.5 | 53 | 20.9 |
2XL | 69 | 27.2 | 118 | 46.5 | 54 | 21.3 |
3XL | 70 | 27.6 | 123 | 48.4 | 55 | 21.7 |
4XL | 71 | 28.0 | 128 | 50.4 | 56 | 22.0 |
5XL | 72 | 28.3 | 133 | 52.4 | 57 | 22.4 |
skirt size:
Size Chart: | skirt length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 100 | 39.4 | 68 | 26.8 |
M | 109 | 42.9 | 105 | 41.3 | 73 | 28.7 |
L | 110 | 43.3 | 110 | 43.3 | 78 | 30.7 |
XL | 111 | 43.7 | 115 | 45.3 | 83 | 32.7 |
2XL | 112 | 44.1 | 120 | 47.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 125 | 49.2 | 93 | 36.6 |
4XL | 114 | 44.9 | 130 | 51.2 | 98 | 38.6 |
5XL | 115 | 45.3 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.