Round Neck Slit Pattern Casual Dress
Round Neck Slit Pattern Casual Dress
Regular price
$26.99 USD
Regular price
Sale price
$26.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOYM240722357 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Hip Size | Shoulder | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 133 | 52.4 | 100 | 39.4 | 17 | 6.7 | 100 | 39.4 | 50 | 19.7 |
M | 134 | 52.8 | 105 | 41.3 | 18 | 7.1 | 105 | 41.3 | 51 | 20.1 |
L | 135 | 53.1 | 110 | 43.3 | 19 | 7.5 | 110 | 43.3 | 52 | 20.5 |
XL | 136 | 53.5 | 115 | 45.3 | 20 | 7.9 | 115 | 45.3 | 53 | 20.9 |
2XL | 137 | 53.9 | 120 | 47.2 | 21 | 8.3 | 120 | 47.2 | 54 | 21.3 |
3XL | 138 | 54.3 | 125 | 49.2 | 22 | 8.7 | 125 | 49.2 | 55 | 21.7 |
4XL | 139 | 54.7 | 130 | 51.2 | 23 | 9.1 | 130 | 51.2 | 56 | 22.0 |
5XL | 140 | 55.1 | 135 | 53.1 | 24 | 9.4 | 135 | 53.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.