SPU: | YSHHP241251 |
Style: | casual |
Color: | Army green, black, brown, apricot |
Season: | Spring/summer |
Neckline: | round neck |
Sleeve Length: | long sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 60 | 24.0 | 100 | 39.4 |
M | 64 | 25.2 | 61 | 24.4 | 105 | 41.3 |
L | 65 | 25.6 | 62 | 24.4 | 110 | 43.3 |
XL | 66 | 26.0 | 63 | 24.8 | 115 | 45.3 |
2XL | 67 | 26.4 | 64 | 25.2 | 120 | 47.2 |
3XL | 68 | 26.8 | 65 | 25.6 | 125 | 49.2 |
4XL | 69 | 27.2 | 66 | 26.0 | 130 | 51.2 |
5XL | 70 | 27.6 | 67 | 26.4 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 105 | 41.3 | 68 | 26.8 |
M | 108 | 42.5 | 110 | 43.3 | 73 | 28.7 |
L | 109 | 42.9 | 115 | 45.3 | 78 | 30.7 |
XL | 109 | 42.9 | 120 | 47.2 | 83 | 32.7 |
2XL | 110 | 43.3 | 125 | 49.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 130 | 51.2 | 93 | 36.6 |
4XL | 111 | 43.7 | 135 | 53.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.