SPU: | YSHHP241276 |
Style: | casual |
Color: | purple, blue, pink, green |
Season: | Spring/summer |
Neckline: | round neck |
Sleeve Length: | long sleeved |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 60 | 24.0 | 105 | 41.3 |
M | 66 | 26.0 | 61 | 24.4 | 110 | 43.3 |
L | 67 | 26.4 | 62 | 24.4 | 115 | 45.3 |
XL | 68 | 26.8 | 63 | 24.8 | 120 | 47.2 |
2XL | 69 | 27.2 | 64 | 25.2 | 125 | 49.2 |
3XL | 70 | 27.6 | 65 | 25.6 | 130 | 51.2 |
4XL | 71 | 28.0 | 66 | 26.0 | 135 | 53.1 |
5XL | 72 | 28.3 | 67 | 26.4 | 140 | 55.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 88 | 34.6 | 68 | 26.8 |
M | 99 | 39.0 | 93 | 36.6 | 73 | 28.7 |
L | 100 | 39.4 | 98 | 38.6 | 78 | 30.7 |
XL | 101 | 39.8 | 103 | 40.6 | 83 | 32.7 |
2XL | 102 | 40.2 | 108 | 42.5 | 88 | 34.6 |
3XL | 103 | 40.6 | 113 | 44.5 | 93 | 36.6 |
4XL | 104 | 40.9 | 118 | 46.5 | 98 | 38.6 |
5XL | 105 | 41.3 | 123 | 48.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.