Women's Casual Solid Jacket
Women's Casual Solid Jacket
Regular price
$35.99 USD
Regular price
$45.99 USD
Sale price
$35.99 USD
Unit price
/
per
OVER $59 Get 10%OFF CODE:GEN10
OVER $99 Get 12%OFF CODE:GEN12
OVER $159 Get 15%OFF CODE:GEN15
SPU: | YSOLM240731312 |
Style: | casual |
Color: | brown,white,black,green |
Season: | winter |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 105 | 41.3 | 53 | 21.2 |
M | 66 | 26.0 | 110 | 43.3 | 54 | 21.6 |
L | 67 | 26.4 | 115 | 45.3 | 55 | 21.7 |
XL | 68 | 26.8 | 120 | 47.2 | 56 | 22.0 |
2XL | 69 | 27.2 | 125 | 49.2 | 57 | 22.4 |
3XL | 70 | 27.6 | 130 | 51.2 | 58 | 22.8 |
4XL | 71 | 28.0 | 135 | 53.1 | 59 | 23.2 |
5XL | 72 | 28.3 | 140 | 55.1 | 60 | 23.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.